Usage Statistics for www.pskovelectrosvar.ru

Summary Period: June 2008
Generated 02-Jul-2008 00:00 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 44687
Total Files 30527
Total Pages 9653
Total Visits 2333
Total KBytes 310873
Total Unique Sites 1672
Total Unique URLs 970
Total Unique Referrers 377
Total Unique User Agents 287
. Avg Max
Hits per Hour 62 2919
Hits per Day 1489 5404
Files per Day 1017 1888
Pages per Day 321 796
Visits per Day 77 150
KBytes per Day 10362 22469
Hits by Response Code
Code 200 - OK 30527
Code 206 - Partial Content 10
Code 301 - Moved Permanently 89
Code 302 - Found 2030
Code 304 - Not Modified 8510
Code 404 - Not Found 3521

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 557 1.25% 460 1.51% 75 0.78% 42 1.80% 68 4.07% 2282 0.73%
2 1827 4.09% 1484 4.86% 271 2.81% 118 5.06% 105 6.28% 7777 2.50%
3 1586 3.55% 1413 4.63% 259 2.68% 110 4.71% 117 7.00% 7327 2.36%
4 1527 3.42% 1042 3.41% 157 1.63% 61 2.61% 92 5.50% 5333 1.72%
5 1777 3.98% 1357 4.45% 272 2.82% 54 2.31% 96 5.74% 6939 2.23%
6 1264 2.83% 1052 3.45% 216 2.24% 63 2.70% 90 5.38% 5318 1.71%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 465 1.04% 418 1.37% 65 0.67% 46 1.97% 75 4.49% 1597 0.51%
9 1435 3.21% 1153 3.78% 176 1.82% 77 3.30% 105 6.28% 4966 1.60%
10 1449 3.24% 1224 4.01% 265 2.75% 83 3.56% 100 5.98% 6797 2.19%
11 1028 2.30% 763 2.50% 128 1.33% 65 2.79% 84 5.02% 4932 1.59%
12 590 1.32% 541 1.77% 186 1.93% 83 3.56% 95 5.68% 7049 2.27%
13 670 1.50% 607 1.99% 167 1.73% 86 3.69% 78 4.67% 10557 3.40%
14 568 1.27% 493 1.61% 192 1.99% 76 3.26% 108 6.46% 11137 3.58%
15 891 1.99% 672 2.20% 214 2.22% 39 1.67% 78 4.67% 13968 4.49%
16 2069 4.63% 1754 5.75% 290 3.00% 67 2.87% 93 5.56% 15745 5.06%
17 2004 4.48% 1384 4.53% 302 3.13% 70 3.00% 101 6.04% 9214 2.96%
18 1827 4.09% 1282 4.20% 284 2.94% 71 3.04% 105 6.28% 12327 3.97%
19 1495 3.35% 1123 3.68% 476 4.93% 75 3.21% 73 4.37% 22469 7.23%
20 1460 3.27% 1130 3.70% 602 6.24% 83 3.56% 67 4.01% 20829 6.70%
21 1651 3.69% 1201 3.93% 621 6.43% 48 2.06% 38 2.27% 9855 3.17%
22 604 1.35% 350 1.15% 256 2.65% 114 4.89% 59 3.53% 9839 3.17%
23 2365 5.29% 1888 6.18% 655 6.79% 150 6.43% 118 7.06% 19115 6.15%
24 3315 7.42% 1784 5.84% 437 4.53% 108 4.63% 78 4.67% 18913 6.08%
25 1855 4.15% 900 2.95% 796 8.25% 79 3.39% 86 5.14% 13655 4.39%
26 2163 4.84% 1458 4.78% 558 5.78% 112 4.80% 82 4.90% 11212 3.61%
27 1909 4.27% 1274 4.17% 568 5.88% 112 4.80% 81 4.84% 11601 3.73%
28 447 1.00% 247 0.81% 180 1.86% 69 2.96% 49 2.93% 10484 3.37%
29 485 1.09% 330 1.08% 253 2.62% 85 3.64% 82 4.90% 8965 2.88%
30 5404 12.09% 1743 5.71% 732 7.58% 104 4.46% 68 4.07% 20670 6.65%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 636 1.42% 17 528 1.73% 11 344 3.56% 355 10637 3.42%
1 34 1045 2.34% 27 826 2.71% 13 401 4.15% 411 12327 3.97%
2 20 609 1.36% 15 470 1.54% 10 306 3.17% 343 10276 3.31%
3 17 515 1.15% 14 425 1.39% 12 382 3.96% 347 10403 3.35%
4 10 316 0.71% 8 249 0.82% 5 168 1.74% 287 8604 2.77%
5 21 641 1.43% 14 444 1.45% 6 205 2.12% 290 8710 2.80%
6 23 691 1.55% 18 555 1.82% 10 302 3.13% 355 10641 3.42%
7 38 1167 2.61% 27 816 2.67% 9 298 3.09% 418 12550 4.04%
8 34 1024 2.29% 22 668 2.19% 8 250 2.59% 355 10637 3.42%
9 68 2059 4.61% 51 1540 5.04% 10 305 3.16% 409 12272 3.95%
10 161 4849 10.85% 99 2992 9.80% 19 571 5.92% 674 20228 6.51%
11 119 3587 8.03% 82 2488 8.15% 27 837 8.67% 677 20308 6.53%
12 85 2558 5.72% 60 1826 5.98% 12 377 3.91% 526 15779 5.08%
13 120 3626 8.11% 91 2752 9.01% 17 537 5.56% 650 19509 6.28%
14 150 4521 10.12% 97 2926 9.58% 20 608 6.30% 636 19076 6.14%
15 176 5293 11.84% 72 2180 7.14% 16 499 5.17% 742 22262 7.16%
16 113 3396 7.60% 95 2860 9.37% 21 650 6.73% 619 18560 5.97%
17 63 1899 4.25% 40 1219 3.99% 12 372 3.85% 336 10076 3.24%
18 45 1365 3.05% 34 1031 3.38% 11 358 3.71% 316 9493 3.05%
19 28 847 1.90% 21 648 2.12% 12 367 3.80% 298 8938 2.88%
20 26 784 1.75% 20 622 2.04% 8 254 2.63% 229 6876 2.21%
21 31 959 2.15% 22 673 2.20% 7 228 2.36% 256 7676 2.47%
22 29 872 1.95% 19 598 1.96% 8 241 2.50% 304 9123 2.93%
23 47 1428 3.20% 39 1191 3.90% 26 793 8.22% 530 15912 5.12%

Top 30 of 970 Total URLs
# Hits KBytes URL
1 1984 4.44% 102 0.03% /cn/cnt-combined.php
2 1654 3.70% 20047 6.45% /cats.html
3 1341 3.00% 152186 48.95% /webalizer/usage_200806.html
4 918 2.05% 8661 2.79% /
5 622 1.39% 7074 2.28% /en/cats.html
6 567 1.27% 2876 0.93% /print.html
7 458 1.02% 476 0.15% /rus/main.css
8 340 0.76% 1766 0.57% /en/print.html
9 308 0.69% 610 0.20% /main.css
10 243 0.54% 3958 1.27% /rus/
11 123 0.28% 840 0.27% /admin/cats.html
12 111 0.25% 4408 1.42% /rus/news.html
13 99 0.22% 1431 0.46% /rus/product.html
14 85 0.19% 1236 0.40% /rus/contacts.html
15 77 0.17% 666 0.21% /admin/
16 72 0.16% 2261 0.73% /cn/
17 57 0.13% 710 0.23% /en/
18 57 0.13% 726 0.23% /rus/about.html
19 48 0.11% 46 0.01% /eng/main.css
20 41 0.09% 9 0.00% /admin/tiny_mce/blank.htm
21 39 0.09% 368 0.12% /admin/news.html
22 39 0.09% 473 0.15% /rus/cat1.html
23 38 0.09% 386 0.12% /rus/administr.html
24 37 0.08% 641 0.21% /cn/js.php
25 36 0.08% 358 0.12% /webalizer/
26 35 0.08% 99 0.03% /admin/JsHttpRequest.js
27 35 0.08% 5 0.00% /admin/admin.css
28 35 0.08% 75 0.02% /admin/tiny_mce/plugins/filemanager/jscripts/mcfilemanager.js
29 35 0.08% 75 0.02% /admin/tiny_mce/plugins/imagemanager/jscripts/mcimagemanager.js
30 35 0.08% 1004 0.32% /admin/tiny_mce/tiny_mce.js

Top 10 of 970 Total URLs By KBytes
# Hits KBytes URL
1 1341 3.00% 152186 48.95% /webalizer/usage_200806.html
2 1654 3.70% 20047 6.45% /cats.html
3 918 2.05% 8661 2.79% /
4 622 1.39% 7074 2.28% /en/cats.html
5 111 0.25% 4408 1.42% /rus/news.html
6 243 0.54% 3958 1.27% /rus/
7 29 0.06% 2886 0.93% /admin/tiny_mce/plugins/imagemanager/images.php
8 567 1.27% 2876 0.93% /print.html
9 72 0.16% 2261 0.73% /cn/
10 340 0.76% 1766 0.57% /en/print.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 918 2.05% 522 23.20% /
2 1654 3.70% 145 6.44% /cats.html
3 1341 3.00% 132 5.87% /webalizer/usage_200806.html
4 111 0.25% 97 4.31% /rus/news.html
5 622 1.39% 62 2.76% /en/cats.html
6 243 0.54% 48 2.13% /rus/
7 567 1.27% 26 1.16% /print.html
8 24 0.05% 26 1.16% /rus/subcat9_1.html
9 28 0.06% 24 1.07% /rus/subcat2_6.html
10 24 0.05% 23 1.02% /rus/about_5.html

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 918 2.05% 312 13.63% /
2 1654 3.70% 251 10.97% /cats.html
3 1341 3.00% 132 5.77% /webalizer/usage_200806.html
4 243 0.54% 103 4.50% /rus/
5 111 0.25% 98 4.28% /rus/news.html
6 622 1.39% 59 2.58% /en/cats.html
7 85 0.19% 41 1.79% /rus/contacts.html
8 567 1.27% 27 1.18% /print.html
9 28 0.06% 23 1.00% /rus/subcat2_6.html
10 24 0.05% 22 0.96% /rus/subcat9_1.html

Top 30 of 1672 Total Sites
# Hits Files KBytes Visits Hostname
1 5376 12.03% 1116 3.66% 14073 4.53% 10 0.43% adsl001-163.pskov.ru
2 1918 4.29% 1205 3.95% 5462 1.76% 58 2.49% crawl-66-249-65-197.googlebot.com
3 1606 3.59% 615 2.01% 3638 1.17% 2 0.09% adsl001-175.pskov.ru
4 1340 3.00% 1040 3.41% 5262 1.69% 11 0.47% 84.204.180.130
5 1257 2.81% 1191 3.90% 3569 1.15% 35 1.50% adsl-211-144.zp.velton.ua
6 1107 2.48% 692 2.27% 3209 1.03% 40 1.71% crawl-66-249-65-145.googlebot.com
7 1094 2.45% 911 2.98% 9438 3.04% 28 1.20% spider15.yandex.ru
8 901 2.02% 492 1.61% 2515 0.81% 14 0.60% 195.90.183.253
9 698 1.56% 698 2.29% 81512 26.22% 94 4.03% 89.209.89.86
10 584 1.31% 573 1.88% 61871 19.90% 14 0.60% stream-84.18.users.odessa.comstar.net.ua
11 476 1.07% 222 0.73% 2898 0.93% 19 0.81% robot02.rambler.ru
12 456 1.02% 413 1.35% 1161 0.37% 1 0.04% ns.mkc-net.ru
13 361 0.81% 144 0.47% 496 0.16% 3 0.13% mail.nii-ecos.ru
14 335 0.75% 335 1.10% 2961 0.95% 1 0.04% host155-232-dynamic.16-87-r.retail.telecomitalia.it
15 319 0.71% 315 1.03% 793 0.26% 1 0.04% 78.153.159.32
16 317 0.71% 179 0.59% 1607 0.52% 2 0.09% 217.195.77.83
17 303 0.68% 99 0.32% 417 0.13% 1 0.04% dialup97.vlz.ru
18 296 0.66% 292 0.96% 863 0.28% 2 0.09% server.gatchina.ru
19 295 0.66% 73 0.24% 374 0.12% 1 0.04% net062033025146.pskovline.ru
20 287 0.64% 97 0.32% 3904 1.26% 89 3.81% itartass1-2.ip.peterstar.net
21 278 0.62% 261 0.85% 2741 0.88% 29 1.24% llf520122.crawl.yahoo.net
22 271 0.61% 126 0.41% 1089 0.35% 1 0.04% 84.204.95.102
23 270 0.60% 127 0.42% 411 0.13% 5 0.21% 2.business-link-static.sovintel.spb.ru
24 268 0.60% 262 0.86% 834 0.27% 5 0.21% ni.siberia.net
25 253 0.57% 208 0.68% 924 0.30% 4 0.17% 81.1.214.158
26 249 0.56% 242 0.79% 1223 0.39% 3 0.13% 62.105.158.238
27 249 0.56% 188 0.62% 2338 0.75% 85 3.64% llf520136.crawl.yahoo.net
28 230 0.51% 211 0.69% 588 0.19% 5 0.21% 82.140.123.195
29 219 0.49% 97 0.32% 573 0.18% 1 0.04% 80.237.3.42
30 205 0.46% 147 0.48% 503 0.16% 5 0.21% h091147025025.ys.dsl.sakhalin.ru

Top 10 of 1672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 1.56% 698 2.29% 81512 26.22% 94 4.03% 89.209.89.86
2 584 1.31% 573 1.88% 61871 19.90% 14 0.60% stream-84.18.users.odessa.comstar.net.ua
3 5376 12.03% 1116 3.66% 14073 4.53% 10 0.43% adsl001-163.pskov.ru
4 1094 2.45% 911 2.98% 9438 3.04% 28 1.20% spider15.yandex.ru
5 60 0.13% 60 0.20% 6394 2.06% 13 0.56% host-91-90-13-17.soborka.net
6 1918 4.29% 1205 3.95% 5462 1.76% 58 2.49% crawl-66-249-65-197.googlebot.com
7 1340 3.00% 1040 3.41% 5262 1.69% 11 0.47% 84.204.180.130
8 287 0.64% 97 0.32% 3904 1.26% 89 3.81% itartass1-2.ip.peterstar.net
9 1606 3.59% 615 2.01% 3638 1.17% 2 0.09% adsl001-175.pskov.ru
10 1257 2.81% 1191 3.90% 3569 1.15% 35 1.50% adsl-211-144.zp.velton.ua

Top 30 of 377 Total Referrers
# Hits Referrer
1 9449 21.14% - (Direct Request)
2 3232 7.23% http://www.pskovelectrosvar.ru/
3 3107 6.95% http://www.pskovelectrosvar.ru/cats.html
4 3050 6.83% http://www.pskovelectrosvar.ru/rus/index.html
5 2331 5.22% http://pskovelectrosvar.ru/rus/index.html
6 1955 4.37% http://pskovelectrosvar.ru/cats.html
7 1759 3.94% http://pskovelectrosvar.ru/
8 1441 3.22% http://www.pskovelectrosvar.ru/admin/tiny_mce/plugins/imagemanager/images.php
9 850 1.90% http://www.pskovelectrosvar.ru/admin/cats.html
10 734 1.64% http://www.linkomanija.net/details.php
11 651 1.46% http://www.pskovelectrosvar.ru/admin/news.html
12 568 1.27% http://pskovelectrosvar.ru/rus/subcat2_6.html
13 529 1.18% http://www.pskovelectrosvar.ru/rus/about_5.html
14 529 1.18% http://www.pskovelectrosvar.ru/rus/product.html
15 516 1.15% http://www.pskovelectrosvar.ru/admin/news_change.html
16 419 0.94% http://www.pskovelectrosvar.ru
17 407 0.91% http://www.pskovelectrosvar.ru/admin/index.html
18 397 0.89% http://www.pskovelectrosvar.ru/rus/subcat9_1.html
19 394 0.88% http://pskovelectrosvar.ru/rus/contacts.html
20 383 0.86% http://www.pskovelectrosvar.ru/rus/contacts.html
21 336 0.75% http://www.pskovelectrosvar.ru/admin/
22 317 0.71% http://www.pskovelectrosvar.ru/admin/cats_change.html
23 307 0.69% http://www.pskovelectrosvar.ru/rus/cat2.html
24 284 0.64% http://pskovelectrosvar.ru/rus/product.html
25 262 0.59% http://www.pskovelectrosvar.ru/rus/about_4.html
26 256 0.57% http://www.pskovelectrosvar.ru/rus/cat5.html
27 250 0.56% http://pskovelectrosvar.ru/en/index.html
28 237 0.53% http://yandex.ru/yandsearch
29 233 0.52% http://hghltd.yandex.net/yandbtm
30 231 0.52% http://www.pskovelectrosvar.ru/en/cats.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 14.29% welding transformer
2 2 9.52% машина сварочная шовная МШВ
3 1 4.76% butt welding machine for chain
4 1 4.76% pskovelectrosvar.ru
5 1 4.76% www.pskovelectrosvar.ru
6 1 4.76% -
7 1 4.76% ПСКОВЭЛЕКТРОСВАР
8 1 4.76% сварочное оборудование МШВ-6303
9 1 4.76%
10 1 4.76%
11 1 4.76%
12 1 4.76%
13 1 4.76%
14 1 4.76%
15 1 4.76%
16 1 4.76%
17 1 4.76%
18 1 4.76%

Top 15 of 287 Total User Agents
# Hits User Agent
1 9609 21.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3095 6.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2606 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1882 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1594 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 1518 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
7 1400 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14)
8 1161 2.60% Opera/9.27 (Windows NT 5.1; U; ru)
9 1139 2.55% Yandex/1.01.001 (compatible; Win16; I)
10 977 2.19% Opera/9.21 (Windows NT 5.1; U; ru)
11 965 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 872 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
13 737 1.65% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 713 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
15 712 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for June 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 18430 41.24% 10383 34.01% 61884 19.91% Russian Federation
2 12869 28.80% 10140 33.22% 124529 40.06% Unresolved/Unknown
3 4465 9.99% 2652 8.69% 15714 5.05% US Commercial
4 4267 9.55% 3366 11.03% 30623 9.85% Network
5 1979 4.43% 1879 6.16% 66978 21.55% Ukraine
6 642 1.44% 422 1.38% 764 0.25% Lithuania
7 387 0.87% 168 0.55% 799 0.26% Belarus
8 336 0.75% 336 1.10% 2962 0.95% Italy
9 251 0.56% 229 0.75% 2507 0.81% Germany
10 125 0.28% 124 0.41% 411 0.13% Switzerland
11 117 0.26% 114 0.37% 412 0.13% Tuvalu
12 84 0.19% 81 0.27% 234 0.08% Greece
13 69 0.15% 34 0.11% 104 0.03% Non-Profit Organization
14 68 0.15% 66 0.22% 589 0.19% Tajikistan
15 62 0.14% 56 0.18% 212 0.07% Uzbekistan
16 61 0.14% 59 0.19% 285 0.09% Hong Kong
17 58 0.13% 55 0.18% 203 0.07% Old style Arpanet (arpa)
18 58 0.13% 56 0.18% 140 0.04% Latvia
19 53 0.12% 47 0.15% 150 0.05% Turkey
20 49 0.11% 46 0.15% 649 0.21% Netherlands
21 44 0.10% 42 0.14% 106 0.03% Australia
22 44 0.10% 42 0.14% 112 0.04% Estonia
23 42 0.09% 41 0.13% 115 0.04% Mexico
24 38 0.09% 36 0.12% 100 0.03% Kazakhstan
25 33 0.07% 31 0.10% 92 0.03% Uruguay
26 15 0.03% 9 0.03% 15 0.00% United Kingdom
27 7 0.02% 6 0.02% 10 0.00% Ireland
28 5 0.01% 2 0.01% 29 0.01% Brazil
29 5 0.01% 5 0.02% 33 0.01% Poland
30 4 0.01% 2 0.01% 32 0.01% Spain


Generated by Webalizer Version 2.01