Usage Statistics for www.pskovelectrosvar.ru

Summary Period: February 2012
Generated 01-Mar-2012 23:31 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 145155
Total Files 95364
Total Pages 28989
Total Visits 4070
Total KBytes 5077255
Total Unique Sites 1540
Total Unique URLs 817
Total Unique Referrers 2298
Total Unique User Agents 933
. Avg Max
Hits per Hour 208 1136
Hits per Day 5005 8685
Files per Day 3288 5842
Pages per Day 999 2439
Sites per Day 53 156
Visits per Day 140 180
KBytes per Day 175078 557224
Hits by Response Code
Code 200 - OK 65.70% 95364
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 3.75% 5443
Code 304 - Not Modified 11.02% 15998
Code 403 - Forbidden 0.03% 43
Code 404 - Not Found 19.50% 28300

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4346 2.99% 2931 3.07% 744 2.57% 179 4.40% 126 8.18% 93766 1.85%
2 5755 3.96% 3775 3.96% 1312 4.53% 180 4.42% 120 7.79% 160885 3.17%
3 6895 4.75% 4806 5.04% 1900 6.55% 165 4.05% 126 8.18% 279879 5.51%
4 2775 1.91% 1565 1.64% 671 2.31% 151 3.71% 90 5.84% 82459 1.62%
5 2712 1.87% 1880 1.97% 1214 4.19% 157 3.86% 101 6.56% 109369 2.15%
6 5318 3.66% 3304 3.46% 1157 3.99% 176 4.32% 121 7.86% 264490 5.21%
7 6581 4.53% 4092 4.29% 1569 5.41% 177 4.35% 138 8.96% 176591 3.48%
8 5529 3.81% 3963 4.16% 710 2.45% 171 4.20% 107 6.95% 124044 2.44%
9 6157 4.24% 4170 4.37% 889 3.07% 164 4.03% 126 8.18% 136827 2.69%
10 7307 5.03% 4763 4.99% 1038 3.58% 141 3.46% 93 6.04% 557224 10.97%
11 2608 1.80% 1404 1.47% 1370 4.73% 108 2.65% 81 5.26% 36077 0.71%
12 2636 1.82% 1784 1.87% 664 2.29% 109 2.68% 71 4.61% 90207 1.78%
13 7534 5.19% 4094 4.29% 1006 3.47% 132 3.24% 83 5.39% 217340 4.28%
14 5489 3.78% 3185 3.34% 615 2.12% 139 3.42% 83 5.39% 90490 1.78%
15 6892 4.75% 4716 4.95% 909 3.14% 109 2.68% 76 4.94% 177780 3.50%
16 5354 3.69% 3682 3.86% 653 2.25% 148 3.64% 110 7.14% 188771 3.72%
17 4804 3.31% 3191 3.35% 520 1.79% 121 2.97% 107 6.95% 224128 4.41%
18 1984 1.37% 1553 1.63% 252 0.87% 109 2.68% 99 6.43% 77923 1.53%
19 2245 1.55% 1691 1.77% 468 1.61% 100 2.46% 66 4.29% 188520 3.71%
20 6627 4.57% 4257 4.46% 885 3.05% 133 3.27% 95 6.17% 207057 4.08%
21 8685 5.98% 5842 6.13% 2439 8.41% 174 4.28% 136 8.83% 250806 4.94%
22 5603 3.86% 3870 4.06% 1758 6.06% 135 3.32% 156 10.13% 294503 5.80%
23 4112 2.83% 2409 2.53% 948 3.27% 114 2.80% 69 4.48% 116057 2.29%
24 4401 3.03% 2941 3.08% 693 2.39% 150 3.69% 127 8.25% 141484 2.79%
25 2157 1.49% 1524 1.60% 629 2.17% 137 3.37% 94 6.10% 74362 1.46%
26 1670 1.15% 1228 1.29% 641 2.21% 109 2.68% 82 5.32% 43657 0.86%
27 6855 4.72% 4511 4.73% 1237 4.27% 145 3.56% 129 8.38% 195348 3.85%
28 6084 4.19% 4064 4.26% 1107 3.82% 142 3.49% 112 7.27% 197402 3.89%
29 6040 4.16% 4169 4.37% 991 3.42% 137 3.37% 92 5.97% 279810 5.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4079 2.81% 90 2614 2.74% 35 1025 3.54% 5931 172009 3.39%
1 65 1894 1.30% 35 1022 1.07% 30 881 3.04% 1405 40755 0.80%
2 90 2622 1.81% 55 1610 1.69% 45 1319 4.55% 4769 138296 2.72%
3 94 2744 1.89% 60 1767 1.85% 58 1703 5.87% 8079 234289 4.61%
4 97 2829 1.95% 32 928 0.97% 38 1127 3.89% 1927 55873 1.10%
5 89 2593 1.79% 57 1660 1.74% 64 1871 6.45% 1662 48184 0.95%
6 72 2107 1.45% 43 1268 1.33% 30 891 3.07% 2551 73991 1.46%
7 96 2810 1.94% 54 1572 1.65% 35 1022 3.53% 7780 225616 4.44%
8 212 6152 4.24% 139 4045 4.24% 45 1312 4.53% 6125 177621 3.50%
9 325 9451 6.51% 201 5832 6.12% 44 1293 4.46% 6649 192812 3.80%
10 389 11282 7.77% 236 6868 7.20% 47 1370 4.73% 9032 261937 5.16%
11 380 11043 7.61% 243 7069 7.41% 39 1135 3.92% 8787 254815 5.02%
12 360 10444 7.20% 251 7307 7.66% 50 1469 5.07% 10544 305764 6.02%
13 322 9341 6.44% 225 6538 6.86% 39 1139 3.93% 19517 565983 11.15%
14 362 10507 7.24% 258 7486 7.85% 41 1201 4.14% 10912 316436 6.23%
15 360 10459 7.21% 250 7277 7.63% 56 1652 5.70% 13925 403820 7.95%
16 321 9321 6.42% 222 6447 6.76% 35 1019 3.52% 8028 232805 4.59%
17 183 5312 3.66% 118 3432 3.60% 26 764 2.64% 9769 283304 5.58%
18 209 6068 4.18% 158 4585 4.81% 53 1541 5.32% 7087 205535 4.05%
19 173 5029 3.46% 113 3296 3.46% 38 1128 3.89% 3187 92431 1.82%
20 192 5596 3.86% 132 3844 4.03% 34 990 3.42% 7623 221073 4.35%
21 182 5280 3.64% 116 3370 3.53% 35 1034 3.57% 8143 236155 4.65%
22 150 4374 3.01% 105 3054 3.20% 37 1086 3.75% 4422 128232 2.53%
23 131 3818 2.63% 85 2473 2.59% 35 1017 3.51% 7225 209521 4.13%

Top 30 of 817 Total URLs
# Hits KBytes URL
1 9788 6.74% 12837 0.25% /pt/phpThumb.php
2 6054 4.17% 147590 2.91% /products.html
3 5359 3.69% 15025 0.30% /crypt/cryptographp.inc.php
4 3076 2.12% 76416 1.51% /
5 2769 1.91% 48223 0.95% /news.html
6 2584 1.78% 56099 1.10% /pages.html
7 1579 1.09% 26113 0.51% /products_en.html
8 1547 1.07% 24163 0.48% /css/main.css
9 1524 1.05% 13371 0.26% /js/my.js
10 1505 1.04% 2542 0.05% /css/jqueryslidemenu.css
11 1487 1.02% 11389 0.22% /css/jquery.fancybox-1.3.4.css
12 1487 1.02% 109824 2.16% /js/jquery-1.5.1.min.js
13 1479 1.02% 3860 0.08% /js/jqueryslidemenu.js
14 1475 1.02% 2079 0.04% /js/jquery.mousewheel-3.0.4.pack.js
15 1474 1.02% 38627 0.76% /js/jquery.fancybox.beta.js
16 1474 1.02% 9126 0.18% /swfobject.js
17 1467 1.01% 13259 0.26% /js/jquery.corner.js
18 591 0.41% 8041 0.16% /pages_en.html
19 578 0.40% 7516 0.15% /news_en.html
20 235 0.16% 963 0.02% /css/print.css
21 116 0.08% 460029 9.06% /files/katalogue/ complete.pdf
22 105 0.07% 975 0.02% /js/my_en.js
23 95 0.07% 2395 0.05% /search.html
24 81 0.06% 1568 0.03% /index_en.html
25 58 0.04% 1831 0.04% /sitemap.html
26 45 0.03% 84 0.00% /admin/
27 44 0.03% 14168 0.28% /files/contacts/Business card.pdf
28 41 0.03% 245 0.00% /admin/news.html
29 40 0.03% 314370 6.19% /files/Presentations/Presentation_RSP.pdf
30 39 0.03% 367 0.01% /admin/products.html

Top 10 of 817 Total URLs By KBytes
# Hits KBytes URL
1 116 0.08% 460029 9.06% /files/katalogue/ complete.pdf
2 40 0.03% 314370 6.19% /files/Presentations/Presentation_RSP.pdf
3 6054 4.17% 147590 2.91% /products.html
4 1487 1.02% 109824 2.16% /js/jquery-1.5.1.min.js
5 3076 2.12% 76416 1.51% /
6 3 0.00% 70274 1.38% /pics/liviya.flv
7 16 0.01% 56742 1.12% /files/katalogue/catalog_production/Catalog 06 MSR6301A_MCP8001.pdf
8 2584 1.78% 56099 1.10% /pages.html
9 2769 1.91% 48223 0.95% /news.html
10 21 0.01% 44998 0.89% /files/katalogue/catalog_production/Catalog 07 MSR12001A_PMS320.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3076 2.12% 1359 39.85% /
2 6054 4.17% 818 23.99% /products.html
3 1579 1.09% 367 10.76% /products_en.html
4 2584 1.78% 300 8.80% /pages.html
5 2769 1.91% 290 8.50% /news.html
6 591 0.41% 135 3.96% /pages_en.html
7 578 0.40% 102 2.99% /news_en.html
8 58 0.04% 16 0.47% /sitemap.html
9 81 0.06% 6 0.18% /index_en.html
10 29 0.02% 6 0.18% /sitemap_en.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3076 2.12% 1024 29.68% /
2 6054 4.17% 910 26.38% /products.html
3 2584 1.78% 507 14.70% /pages.html
4 1579 1.09% 388 11.25% /products_en.html
5 2769 1.91% 322 9.33% /news.html
6 591 0.41% 138 4.00% /pages_en.html
7 578 0.40% 114 3.30% /news_en.html
8 58 0.04% 15 0.43% /sitemap.html
9 81 0.06% 14 0.41% /index_en.html
10 29 0.02% 10 0.29% /sitemap_en.html

Top 30 of 1540 Total Sites
# Hits Files KBytes Visits Hostname
1 54870 37.80% 37332 39.15% 1998858 39.37% 488 11.99% Invalid
2 7325 5.05% 4263 4.47% 232616 4.58% 65 1.60% ns.pskovelectrosvar.ru
3 5857 4.03% 1224 1.28% 107327 2.11% 120 2.95% spider-77-88-30-247.yandex.com
4 2554 1.76% 827 0.87% 115007 2.27% 205 5.04% crawl-66-249-66-245.googlebot.com
5 2185 1.51% 1623 1.70% 238293 4.69% 48 1.18% nipple3.mail.ru
6 2008 1.38% 26 0.03% 1200 0.02% 3 0.07% node.ingress.kiev.ua
7 1738 1.20% 1366 1.43% 23016 0.45% 28 0.69% wimax-client.yota.ru
8 1211 0.83% 787 0.83% 52755 1.04% 15 0.37% mail.tmet.ru
9 987 0.68% 328 0.34% 14522 0.29% 214 5.26% crawl-66-249-72-217.googlebot.com
10 932 0.64% 904 0.95% 25443 0.50% 1 0.02% spider6.mail.ru
11 906 0.62% 864 0.91% 14804 0.29% 2 0.05% hosted-by.leaseweb.com
12 896 0.62% 182 0.19% 22162 0.44% 2 0.05% 221-120-52-95.baltnet.ru
13 844 0.58% 490 0.51% 40392 0.80% 11 0.27% 221-101-207-82.ip.ukrtel.net
14 819 0.56% 272 0.29% 4986 0.10% 2 0.05% z20-15.opera-mini.net
15 810 0.56% 237 0.25% 30285 0.60% 1 0.02% z09-13.opera-mini.net
16 621 0.43% 573 0.60% 7994 0.16% 9 0.22% 84-52-66-84.westcall.net
17 605 0.42% 529 0.55% 13217 0.26% 393 9.66% phplab.ispsystem.net
18 584 0.40% 55 0.06% 1649 0.03% 7 0.17% 213.186.119.133.utel.net.ua
19 537 0.37% 304 0.32% 18905 0.37% 5 0.12% mail.nevz.com
20 513 0.35% 340 0.36% 137146 2.70% 5 0.12% trans-atom.pppoe.cust.dsi.ru
21 506 0.35% 364 0.38% 153729 3.03% 2 0.05% undef-pesochin-kh.maxnet.ua
22 465 0.32% 328 0.34% 19875 0.39% 1 0.02% net089023011223.pskovline.ru
23 432 0.30% 190 0.20% 8311 0.16% 1 0.02% proxy4.lanit.ru
24 418 0.29% 362 0.38% 7852 0.15% 4 0.10% ext-nat.144-66.inetik.ru
25 417 0.29% 239 0.25% 34516 0.68% 4 0.10% host-94-137-228-94.ugmk-telecom.ru
26 399 0.27% 254 0.27% 12710 0.25% 5 0.12% gedore.cust.smartspb.net
27 381 0.26% 339 0.36% 29351 0.58% 1 0.02% 95-30-107-64.broadband.corbina.ru
28 361 0.25% 193 0.20% 5152 0.10% 10 0.25% wifianet.mtrend.ru
29 357 0.25% 289 0.30% 4228 0.08% 39 0.96% 208-115-111-70-reverse.wowrack.com
30 342 0.24% 234 0.25% 19426 0.38% 1 0.02% slavia-7k-mx.ncp.ru

Top 10 of 1540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54870 37.80% 37332 39.15% 1998858 39.37% 488 11.99% Invalid
2 2185 1.51% 1623 1.70% 238293 4.69% 48 1.18% nipple3.mail.ru
3 7325 5.05% 4263 4.47% 232616 4.58% 65 1.60% ns.pskovelectrosvar.ru
4 506 0.35% 364 0.38% 153729 3.03% 2 0.05% undef-pesochin-kh.maxnet.ua
5 513 0.35% 340 0.36% 137146 2.70% 5 0.12% trans-atom.pppoe.cust.dsi.ru
6 2554 1.76% 827 0.87% 115007 2.27% 205 5.04% crawl-66-249-66-245.googlebot.com
7 5857 4.03% 1224 1.28% 107327 2.11% 120 2.95% spider-77-88-30-247.yandex.com
8 9 0.01% 7 0.01% 56426 1.11% 0 0.00% 124-106-94-178.pool.ukrtel.net
9 19 0.01% 18 0.02% 55001 1.08% 1 0.02% inet-91-205-10.146.a2tele.com
10 1211 0.83% 787 0.83% 52755 1.04% 15 0.37% mail.tmet.ru

Top 30 of 2298 Total Referrers
# Hits Referrer
1 35036 24.14% - (Direct Request)
2 31520 21.71% http://www.pskovelectrosvar.ru/
3 4405 3.03% http://www.pskovelectrosvar.ru/css/main.css
4 3939 2.71% http://www.pskovelectrosvar.ru/pages.html?id=1
5 2808 1.93% http://www.pskovelectrosvar.ru/products.html?id=153
6 2099 1.45% http://pskovelectrosvar.ru/
7 2005 1.38% http://www.pskovelectrosvar.ru/products.html?id=3
8 1826 1.26% http://www.pskovelectrosvar.ru/products.html?id=19
9 1720 1.18% http://www.pskovelectrosvar.ru/products.html?id=8
10 1641 1.13% http://www.pskovelectrosvar.ru/products.html?id=18
11 1609 1.11% http://www.pskovelectrosvar.ru/products.html
12 1312 0.90% http://www.pskovelectrosvar.ru/pages.html?id=104
13 1179 0.81% http://www.pskovelectrosvar.ru/products.html?id=21
14 1160 0.80% http://www.pskovelectrosvar.ru/index.html
15 1113 0.77% http://pskovelectrosvar.ru/pages.html?id=105
16 1058 0.73% http://www.pskovelectrosvar.ru/products.html?id=116
17 1058 0.73% http://www.pskovelectrosvar.ru/products.html?id=30
18 1025 0.71% http://www.pskovelectrosvar.ru/pages.html?id=10
19 976 0.67% http://www.pskovelectrosvar.ru/products.html?id=141
20 874 0.60% http://www.pskovelectrosvar.ru/products.html?id=105
21 864 0.60% http://www.pskovelectrosvar.ru/products.html?id=22
22 819 0.56% http://www.pskovelectrosvar.ru/pages.html?id=103
23 761 0.52% http://www.pskovelectrosvar.ru/products.html?id=144
24 739 0.51% http://www.pskovelectrosvar.ru/products.html?id=7
25 734 0.51% http://www.pskovelectrosvar.ru/products.html?id=131
26 717 0.49% http://www.pskovelectrosvar.ru/search.html
27 692 0.48% http://www.pskovelectrosvar.ru/pages.html?id=5
28 681 0.47% http://www.pskovelectrosvar.ru/products.html?id=140
29 632 0.44% http://www.pskovelectrosvar.ru/pages.html?id=31
30 590 0.41% http://www.pskovelectrosvar.ru/products.html?id=88

Top 20 of 79 Total Search Strings
# Hits Search String
1 6 4.92% псковэлектросвар
2 5 4.10% МСР-12001А
3 5 4.10% паспорт на мтм-32 ухл4
4 4 3.28% butt weld mill
5 4 3.28% трансформатор тк301
6 3 2.46% images of multiple electrode welding
7 3 2.46% pipe welding external
8 3 2.46% МСР-8001
9 3 2.46% рельсосварочный комплекс
10 2 1.64% (ЗАО «Псковэлектросвар»)
11 2 1.64% cable turnout ru
12 2 1.64% http://www.pskovelectrosvar.ru/
13 2 1.64% input ventilation
14 2 1.64% metallurgical industry
15 2 1.64% seam welding coating
16 2 1.64% welding transformers
17 2 1.64% what are the spare parts of buttweld machine
18 2 1.64% кабины для шлифования
19 2 1.64% купить МТ-1202 Псковэлектросвар
20 2 1.64% машина точечной сварки мтм-32 характеристики

Top 15 of 933 Total User Agents
# Hits User Agent
1 7466 5.14% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
2 5905 4.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 4086 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4011 2.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 3885 2.68% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
6 3465 2.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 3307 2.28% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 3203 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 2592 1.79% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 2447 1.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 2417 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
12 2410 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 2391 1.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 2324 1.60% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
15 2194 1.51% Mail.RU/2.0

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 54903 37.82% 37362 39.18% 1999598 39.38% Unresolved/Unknown
2 52444 36.13% 36492 38.27% 1844027 36.32% Russian Federation
3 14942 10.29% 6352 6.66% 424168 8.35% Commercial (com)
4 12946 8.92% 9620 10.09% 486373 9.58% Network (net)
5 5081 3.50% 1900 1.99% 196640 3.87% Ukraine
6 638 0.44% 555 0.58% 16000 0.32% Belarus
7 396 0.27% 218 0.23% 4007 0.08% Turkey
8 369 0.25% 160 0.17% 7826 0.15% Samoa
9 264 0.18% 222 0.23% 12724 0.25% India
10 235 0.16% 199 0.21% 5882 0.12% Address Routing (arpa)
11 225 0.16% 206 0.22% 10603 0.21% Germany
12 219 0.15% 107 0.11% 2867 0.06% Educational (edu)
13 219 0.15% 180 0.19% 2273 0.04% Moldova
14 208 0.14% 159 0.17% 8919 0.18% Colombia
15 201 0.14% 169 0.18% 3023 0.06% Generic Business (biz)
16 189 0.13% 169 0.18% 3352 0.07% Kazakhstan
17 174 0.12% 146 0.15% 3611 0.07% Bulgaria
18 123 0.08% 60 0.06% 784 0.02% Slovakia
19 118 0.08% 88 0.09% 1488 0.03% Soviet Union
20 111 0.08% 78 0.08% 978 0.02% Lithuania
21 103 0.07% 64 0.07% 1699 0.03% France
22 84 0.06% 65 0.07% 14273 0.28% Latvia
23 84 0.06% 67 0.07% 1121 0.02% Netherlands
24 78 0.05% 68 0.07% 1316 0.03% Poland
25 74 0.05% 63 0.07% 3029 0.06% Romania
26 66 0.05% 50 0.05% 762 0.02% Hungary
27 61 0.04% 54 0.06% 886 0.02% Argentina
28 57 0.04% 47 0.05% 937 0.02% Estonia
29 56 0.04% 48 0.05% 645 0.01% Turks and Caicos Islands
30 54 0.04% 46 0.05% 590 0.01% Indonesia


Generated by Webalizer Version 2.23